Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bhartruhari Mahtab | BJP | - |
Suresh Mohapatra | INC | - |
Pramod Kumar Mallick | BSP | - |
Rajakishore Mallik | SUCI | - |
Santrupt Misra | BJD | - |
Minati Patnaik | SAMOD | - |
Prakash Chandra Sahoo | KRP | - |
Gokulananda Mishra | IND | - |
Niranjan Pati | IND | - |
Sobha Pandey | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PRAKASH MISHRA | BJP | 403391 |
PANCHANAN KANUNGO | INC | 99847 |
NOTA | NOTA | 7236 |
SANJAYA KUMAR SAHOO | IND | 5899 |
PRAMOD KUMAR MALLICK | BSP | 4408 |
AKSHAYA KUMAR KAR | KRUP | 3823 |
BRUNDABAN DAS AZAD | IND | 3414 |
RAJAKISHORE MALLIK | SUCI(C) | 2756 |
SOMIYA RANJAN DAS | BHAPRAP | 1409 |
BISWAJIT GOSWAMI | KS | 1358 |
ASHOK PRADHAN | IND | 1357 |
Advertisement