Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ram Vitthal Satpute | BJP | - |
Praniti Sushilkumar Shinde | INC | - |
Bablu Sidram Gaikwad | BSP | - |
Arjun Gena Ohol | BMP | - |
Yugandhar Chandrakant Thokale | PPI(D) | - |
Kumar Chandrakant Londhe | BLP | - |
Aatish Mohan Bansode | IND | - |
Adv Vikram Uttam Kasabe | IND | - |
Anna Sukhadev Maske | IND | - |
Moulappa Kurane | IND | - |
Krishna Nagnath Bhise | IND | - |
Mahasiddha Gayakwad | IND | - |
Parmeshwar Gejage | IND | - |
Subhash Khanderao Gaikwad | IND | - |
Ramesh Bhimrao Shikhare | IND | - |
Sachin Shahu Maske | IND | - |
Shrividyadurgadevi Kurane | IND | - |
Sonavane Chandrakant | IND | - |
Sudarshan Khandare | IND | - |
Sunilkumar Tukaram Shinde | IND | - |
Ughade Vijaykumar Bhagwan | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SHINDE SUSHILKUMAR SAMBHAJIRAO | INC | 366377 |
AMBEDKAR PRAKASH YASHVANT | VBA | 170007 |
NOTA | NOTA | 6191 |
PROF. DR. ARJUN GENA OHAL | BMUP | 3880 |
KRISHNA NAGNATH BHISE | BAHUMP | 2053 |
SHRIMANT MURALIDHAR MASKE | IND | 2016 |
SHRIVENKATESWAR MAHA SWAMIJI (KATAKDHOND. D. G.) | HJP | 1830 |
ADV. MANISHA MANOHAR KARANDE | IND | 1550 |
ADV. VIKRAM UTTAM KASABE | IND | 1474 |
MALHARI GULAB PATOLE | IND | 1380 |
UGHADE ASHOK BHAGAVANRAO | IND | 986 |
KHANDARE SUDARSHAN RAICHAND | IND | 960 |
VISHNU SIDRAM GAIDHANKAR | BPSJP | 825 |
Advertisement