Advertisement
नाम | पार्टी | वोट |
---|---|---|
Narayan Tatu Rane | BJP | - |
Aayare Rajendra Lahu | BSP | - |
Suresh Govindrao Shinde | SaSP | - |
Maruti Ramachandra Joshi | VANBB | - |
Ashok Gangaram Pawar | BMP | - |
Vinayak Bhaurao Raut | SHS(UBT) | - |
Shakil Sawant | IND | - |
Tambade Amrut Anant | IND | - |
Vinayak Lavu Raut | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
NILESH NARAYAN RANE | MSHP | 279700 |
NAVINCHANDRA BHALCHANDRA BANDIVADEKAR | INC | 63299 |
MARUTI RAMCHANDRA JOSHI | VBA | 30882 |
NILESH BHIKAJI BHATADE | IND | 17668 |
NOTA | NOTA | 13777 |
RAJESH DILIPKUMAR JADHAV | BARESP | 9565 |
KISHOR SIDU VARAK | BSP | 6868 |
BHIKURAM KASHIRAM PALKAR | BMUP | 5904 |
NARAYAN DASHARATH GAVAS | IND | 5633 |
VINAYAK LAVU RAUT | IND | 4393 |
AMBERKAR PANDHARINATH VIDYADHAR | IND | 3257 |
ADV. SANJAY SHARAD GANGNAIK | SMFB | 2134 |
Advertisement