Advertisement
नाम | पार्टी | वोट |
---|---|---|
Alamgir Mohammad Khan | BSP | - |
Comrade Rajan Kshirsagar | CPI | - |
Dasharath Prabhkar Rathod | MVA | - |
Panjab Uttamrao Dakh | VANBB | - |
Vinod Ambhore | BMP | - |
Sayed Irshad Ali | SDPI | - |
Jankar Jagannath | RSJP | - |
Kailas Baliram Pawar | BLP | - |
Shaikh Saleem Shaikh | AIMIEM | - |
Govardhan Khandagale | BBP | - |
Shriram Jadhav | JSBVP | - |
Jadhav Sanjay | SHS(UBT) | - |
Sangeeta Giri | SWSS | - |
Subhash Dattarav Javle | IND | - |
Vijay Thombare | IND | - |
Vishnudas Bhosale | IND | - |
Sayyd Abdul Sattar | IND | - |
Vilas Bansidhar Tangade | IND | - |
Rajabhau Kakde | IND | - |
Rajendra Atkal | IND | - |
Samir Dudhgaonkar | IND | - |
Govind Deshmukh | IND | - |
Dnyaneshwar Dahibhate | IND | - |
Anil Manikrao Mudgalkar | IND | - |
Appasaheb Kadam | IND | - |
Arjun Dnyanoba Bhise | IND | - |
Bobade Padegaonkar | IND | - |
Ganpat Bhise | IND | - |
Kamble Shivaji Devaji | IND | - |
Karbhari Kundlik Mithe | IND | - |
Kishore Radhakishan Dhage | IND | - |
Kishorkumar Prakash Shinde | IND | - |
Krushna Trimbakrao Pawar | IND | - |
Mustafa Mainoddin Shaikh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAJESH UTTAMRAO VITEKAR | NCP | 496742 |
ALAMGIR MOHD. KHAN | VBA | 149946 |
COM. RAJAN KSHIRSAGAR | CPI | 17095 |
SANGITA KALYANRAO NIRMAL | IND | 6655 |
BOBADE SAKHARAM GYANBA | IND | 6185 |
SHAIKH SALIM SHAIKH IBRAHIM | BAHUMP | 6128 |
DR.VAIJNATH SITARAM PHAD | BSP | 5653 |
NOTA | NOTA | 4550 |
GOVIND (BHAIYA) RAMRAO DESHMUKH PEDGAONKAR | IND | 4047 |
KISHOR BABURAO MUNNEMANIK | IND | 2909 |
DR. APPASAHEB ONKAR KADAM | STBP | 2775 |
UTTAMRAO PANDURANGRAO RATHOD | BMUP | 2392 |
SANTOSH GOVIND RATHOD | BBKD | 2009 |
HARISHCHANDRA DATTU PATIL | SANS | 1987 |
KISHOR NAMDEV GAWARE | BPSJP | 1668 |
ADV. YASHWANT RAMBHAU KASBE | BARESP | 1627 |
SUBHASH ASHOKRAO AMBHORE (DUDHAGAONKAR) | ANC | 1473 |
Advertisement