Advertisement
नाम | पार्टी | वोट |
---|---|---|
Arun Madhukar Kale | BSP | - |
Godse Hemant Tukaram | SHS | - |
Zunjar Mhasuji Avhad | BARESP | - |
Jayshri Mahendra Patil | SaSP | - |
Karan Pandharinath Gaikar | VANBB | - |
Kantilal Kisan Jadhav | APOI | - |
Bhagyashri Nitin Adsul | IPADP | - |
Amol Sampatrao Kamble | RKBP | - |
Prakash Waje | SHS(UBT) | - |
Kamlakar Balasaheb Gaikwad | DSPVAD | - |
Darshana Amol Medhe | PRCP | - |
Kailash Maruti Chavan | AJP(I) | - |
Vaman Mahadev Sangale | DHRP | - |
Yashwant Valu Pardhi | BHAP | - |
Arif Usman Mansuri | IND | - |
Chandrabhan Aabaji Purkar | IND | - |
Chandrakant Keshavrao Thakur | IND | - |
Deepak Gaikwad | IND | - |
Devidas Piraji Sarkate | IND | - |
Dhanaji Ashok Topale | IND | - |
Ganesh Balasaheb Boraste | IND | - |
Jitendra Naresh Bhabhe | IND | - |
Kanoje Prakash Girdhari | IND | - |
Kolappa Hanumant Dhotre | IND | - |
Sachinraje Dattatreya Deore | IND | - |
Shantigiriji Maharaj | IND | - |
Siddheshwaranand Saraswati | IND | - |
Sopan Nivrutti Somwanshi | IND | - |
Sudhir Shridhar Deshmukh | IND | - |
Sushama Abhijit Gorane | IND | - |
Tilottama Sunil Jagtap | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SAMEER MAGAN BHUJBAL | NCP | 271395 |
ADV. KOKATE MANIKRAO SHIVAJIRAO | IND | 134527 |
PAVAN CHANDRAKANT PAWAR | VBA | 109981 |
NOTA | NOTA | 6980 |
JAWALE SONIYA RAMNATH | BTP | 6952 |
ADV. AHIRE VAIBHAV SHANTARAM | BSP | 5719 |
DEVIDAS PIRAJI SARKATE | IND | 4274 |
VILAS MADHUKAR DESALE (PATIL) | IND | 3826 |
PRIYANKA RAMRAO SHIROLE | IND | 2206 |
DHANANJAY ANIL BHAWSAR | IND | 1885 |
SUDHIR SHRIDHAR DESHMUKH | IND | 1881 |
KEDAR SINDHUBAI RAVINDRA | IND | 1736 |
AHER SHARAD KERU | IND | 1387 |
VINOD VASANT SHIRSATH | HJP | 1362 |
KANOJE PRAKASH GIRIDHAR | IND | 922 |
SANJAY SUKHDEV GHODKE | BARESP | 899 |
SHIVNATH VITHOBA KASAR | BMUP | 866 |
SHARAD DAMU DHANRAO | IND | 835 |
Advertisement