Advertisement
नाम | पार्टी | वोट |
---|---|---|
Smita Uday Wagh | BJP | - |
Vilas Shankar Tayade | BSP | - |
Ishwar Dayaram More | SaSP | - |
Yuvraj Jadhav | VANBB | - |
Karan Balasaheb Patil | SHS(UBT) | - |
Abdul Shakur Deshpande | IND | - |
Adv. Namdeo Pandurang Koli | IND | - |
Advocate Vijay Babulal Danej | IND | - |
Ahmad Khan | IND | - |
Karan Pawar | IND | - |
Lalit (Banti) Sharma | IND | - |
Mahendra Devram Koli | IND | - |
Mukesh Mulchand Koli | IND | - |
Patil Sandip Yuvraj | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
GULABRAO BABURAO DEOKAR | NCP | 302257 |
ANJALI RATNAKAR BAVISKAR | VBA | 37366 |
NOTA | NOTA | 10332 |
ANANT PRABHAKAR MAHAJAN | IND | 6562 |
RAHUL NARAYAN BANSODE | BSP | 3428 |
SANCHETI RUPESH PARASMAL | IND | 3150 |
ONKARABA CHENSING JADHAV | IND | 3144 |
SUBHASH SHIVLAL KHAIRNAR | IND | 1629 |
MUKESH RAJESH KURIL | IND | 1383 |
SANT SHRI BABA MAHAHANSAJI MAHARAJ PATIL | HND | 1295 |
ISHWAR DAYARAM MORE (MAJI SAINIK) | BMUP | 1262 |
LALIT (BUNTY) GAURISHANKAR SHARMA | IND | 1108 |
SHARAD GORAKH BHAMRE (SUTAR) | RJSPS | 817 |
MOHAN SHANKAR BIRHADE | RSP(S) | 670 |
Advertisement