Advertisement
नाम | पार्टी | वोट |
---|---|---|
Shivraj Singh Chouhan | BJP | - |
Pratapbhanu Sharma | INC | - |
Kishan Lal Ladiya | BSP | - |
Dharmvi R Bharti | ABHPP | - |
Dharmendra Singh Panwar | RTRP | - |
Kamlesh Kumar Gour | JPJD | - |
Seema Sharma | SPKP | - |
Bheekam Singh Kushwaha | MAHWP | - |
Bhai Munshilal Silawat | PUBPP | - |
Abdul Jabbar | IND | - |
Abdul Rashid | IND | - |
Dhoolsingh Dhamma | IND | - |
Satyendra Singh Sisodiya | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SHAILENDRA RAMESHCHANDRA PATEL | INC | 349938 |
GEETAWALI ER. P.S. AHIRWAR | BSP | 14409 |
NOTA | NOTA | 8619 |
SUDHIR KUMAR | IND | 5102 |
MADAN LAL BHADORIYA | PRSP | 4612 |
SHAILENDRA PATEL | IND | 3898 |
VIVEK KUMAR | IND | 2684 |
DEVENDRA SINGH CHOUHAN | IND | 2634 |
MAHANT PRATAP GIRI | IND | 1260 |
NAVEEN JATAV | IND | 1187 |
MOHD. TALAT KHAN 'TALAT' | IND | 1086 |
RAMKRISHNA SURYWANSHI | BMUP | 1000 |
ANIL MALVIYA PATRAKAR | IND | 793 |
Advertisement