Advertisement
नाम | पार्टी | वोट |
---|---|---|
Dr. Virendra Kumar | BJP | - |
Khuman Ahirwar | INC | - |
Ahirwar Dalluram | BSP | - |
Ahirwar Pankaj | RSJP | - |
N.R. Prajapati | ANRP | - |
Sarju Prasad | IND | - |
Babulal Khangar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
AHIRWAR KIRAN | INC | 324189 |
R.D. PRAJAPATI | SP | 42585 |
NOTA | NOTA | 10599 |
AHIRWAR SHRIPAT SHIKSHAK | PHRC | 9906 |
SHOBHA VALMIKI | IND | 7935 |
SURESH KORI | IND | 7371 |
R.B. PRAJAPATI ADVOCATE | IND | 5938 |
PRAMOD PRAJAPATI | IND | 3171 |
N.R. PRAJAPATI | ANRP | 2360 |
SHRIRAM NAGAR 'SHIKSHAK' | SPAKP | 2225 |
JITENDRA BANSHKAR | IND | 2186 |
SURJEET CHADAR | BSCP | 2100 |
KAMTA PRASAD KORI 'K.P.' | PSPL | 2068 |
NARAYAN DAS JATAV | MPJVP | 1831 |
Advertisement