Advertisement
नाम | पार्टी | वोट |
---|---|---|
Himadri Singh | BJP | - |
Phunde Lal Singh | INC | - |
Dhani Ram Kol | BSP | - |
Samar Shah Singh Gond | CPI | - |
Anil Singh Dhurvey | GGP | - |
Amrit Lal Singh Uikey | PPI(D) | - |
Ravikaran Singh Dhurve | BSCP | - |
Durga Wati Bharia | CVGP | - |
Gunjan Singh | IND | - |
Keshkali Baiga | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PRAMILA SINGH | INC | 344644 |
BAHAN KESHKALI KOL | CPI | 33695 |
MOHDAL SINGH PAV | BSP | 20598 |
NOTA | NOTA | 20027 |
VIMAL SINGH KORCHE | GGP | 16789 |
KAMLA PRASAD BAIGA | BSCP | 11514 |
MANNA SINGH | IND | 10604 |
DURGA MOSI | IND | 8026 |
NARAYAN SINGH UIKE | IND | 7509 |
JHAMAKLAL | IND | 4941 |
LAKSHYAPAT SINGH | PPID | 4544 |
GOKUL SINGH | IND | 3637 |
MEERA SINGH | CVGRP | 3353 |
Advertisement