Advertisement
नाम | पार्टी | वोट |
---|---|---|
Janardan Mishra | BJP | - |
Neelam Abhay Mishra | INC | - |
Abhishek Patel | BSP | - |
Ranjan Gupta | RVBP | - |
Ram Gopal Singh | PPI(D) | - |
Vipin Singh Patel | RHED | - |
Devendra Singh | SPKP | - |
Ram Kumar Soni | IND | - |
Janardan Mishra | IND | - |
Prassan Jeet Singh | IND | - |
Arun Tiwari | IND | - |
Arunendra Pandey | IND | - |
Dayashankar Pandey | IND | - |
Roshan Lal Kol | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SIDDHARTH TIWARI 'RAJ' | INC | 270961 |
VIKASH SINGH PATEL | BSP | 91109 |
GIRIJESH SINGH SENGER | CPIM | 10423 |
SIYASHARAN KEVAT | RSAD | 5696 |
SUNIT PANDEY 'SUMIT' | AVIRP | 5555 |
RAM GOPAL SINGH PATEL | PPID | 4982 |
AKHILESH SAKET | IND | 4798 |
SHIV KUMAR MISHRA | SGUP | 3860 |
DR. ARUN KUMAR SATNAMI | BMUP | 3756 |
SHAKUNTALA MISHRA | SPAKP | 3719 |
REETA TRIPATHI | BSCP | 3032 |
NOTA | NOTA | 2891 |
BADRI PRASAD KUSHWAHA | AKBHAD | 2656 |
SUBHRANSHU DWIVEDI - PADARI | KPOI | 2583 |
MAHENDRA KUMAR TIWARI | KSRP | 2426 |
DEVENDRA KUMAR MISHRA | IND | 1907 |
BRAHM DATTA MISHRA | IND | 1878 |
ARUN GAUTAM | SJPT | 1672 |
SUSHIL MISHRA (SABAKE MAHARAJ) | IND | 1401 |
BABULAL KOL | AVVP | 1325 |
CHHOTU KOL | JNSMP | 1158 |
SANAT KUMAR | IND | 866 |
RAM KALESH SAKET | IND | 828 |
Advertisement