Advertisement
नाम | पार्टी | वोट |
---|---|---|
Faggan Singh Kulaste | BJP | - |
Omkar Singh Markam | INC | - |
Indar Singh Uikey | BSP | - |
Charan Singh Dhurwey | BADVP | - |
Mahesh Kumar Wattee | GGP | - |
Chandra Singh Kushram | BSCP | - |
Ramkumar Inwati | SIP | - |
Dev Singh Kumre | IND | - |
Ashok Saraiya | IND | - |
Bhaw Singh Tekam | IND | - |
Ghur Singh Sallam | IND | - |
Kaliya Bai Kakodia | IND | - |
Rakesh Singh Thakur | IND | - |
Sitar Markam | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
KAMAL SINGH MARAVI | INC | 639592 |
DADA RAMGULAM UIKEY | GGP | 48925 |
NOTA | NOTA | 32240 |
CHANDRA SINGH KUSHRAM | BSCP | 15709 |
BHARAT SINGH POOSAM | IND | 15626 |
ADVOCATE-DEVSINGH KUMRE | IND | 7759 |
MANITA MARKAM | SMARTIP | 5228 |
AJEET DHURWEY | IND | 5208 |
R. S. PARASTE (RAMSINGH) | SPAKP | 5055 |
SANJEEV KUMAR PANDRAM | HND | 4647 |
Advertisement