Advertisement
नाम | पार्टी | वोट |
---|---|---|
Shankar Lalwani | BJP | - |
Sanjay Solanki | BSP | - |
Pawan Kumar | ABHPP | - |
Ajeet Singh | SUCI | - |
Basant Gehlot | JASP | - |
Abhay Jain | IND | - |
Advocate Pankaj Gupte | IND | - |
Ayaz Ali | IND | - |
Ankit Gupta | IND | - |
Arjun Parihar | IND | - |
Lavish Dilip Khandelwal | IND | - |
Mudit Chaurasia | IND | - |
Parmanand Tolani | IND | - |
Ravi Sirwaiya | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PANKAJ SANGHVI | INC | 520815 |
ER. DEEPCHAND AHIRWAL | BSP | 8666 |
NOTA | NOTA | 5045 |
IFTIKHAR AHMED KHAN | MNDP | 4455 |
SHAILENDRA SHARMA | IND | 3364 |
RAMESH PATIL | IND | 3184 |
SHRI SURENDRA | IND | 2596 |
RANJEET GOHAR | IND | 2405 |
HAJI MUSTAK ANSARI | IND | 2019 |
RAJKARAN YADAV (TEEMAI) | IND | 1374 |
PARMANAND TOLANI | IND | 1233 |
MAHENDRA TIKLIYA | IND | 838 |
KAMLESH VAISHNAV | HND | 699 |
AJMERA S PRAVEEN KUMAR | IND | 693 |
DR. SANDEEP VASANTRAO KADWE | IND | 631 |
DHEERAJ DUBEY PATRAKAR | SPAKP | 614 |
RAJENDRA AGARWAL 'RAJU' | SP(I) | 528 |
PRAKASH VERMA | IND | 498 |
BHAVANA KISHORE SANGELIYA | JAC | 459 |
SRI IMRAN BAKSH | IND | 423 |
Advertisement