Advertisement
नाम | पार्टी | वोट |
---|---|---|
Alok Sharma | BJP | - |
Arun Shrivastava | INC | - |
Bhanu Pratap Singh | BSP | - |
Mudit Bhatnagar | SUCI | - |
Dhanraj Shende | RPI(A) | - |
Abdul Tahir | BHMP | - |
Balram Singh Taumar | BSCP | - |
Babulal Sen | MADP | - |
Akshay Gothi | PARPOI | - |
Mudit Chaurasia | ABHASP | - |
Ajay Kumar Pathak | CHSBHGP | - |
Ramprasad Patel | KRJSP | - |
Sanjay Kumar Saroj | MANSP | - |
Ankit Rai | IND | - |
Bharti Yadav | IND | - |
Deendayal Ahirwar | IND | - |
Hitendra Shahare | IND | - |
Jay Singh | IND | - |
Maithili Sharan Gupta | IND | - |
Mohammad Ashraf | IND | - |
R.K. Mahajan | IND | - |
Rajesh Keer | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DIGVIJAYA SINGH | INC | 501660 |
MADHO SINGH AHIRWAR | BSP | 11277 |
NOTA | NOTA | 5430 |
DR. VEENA GHANEKAR RTD. IAS | SPAKP | 3264 |
RAMSUSHIL SHARMA E/X/ C.R.P.F. | SGUP | 2819 |
LATA SURYAWANSHI | SAVP | 2688 |
RAJESH KEER | BMUP | 1439 |
DESHMUKH RIYAZUDDIN GHAYASUDDIN | IND | 1251 |
RAJ KUMAR SHAKYA (KORI) | JANADIP | 883 |
GAUTAM NAGDAVANE | APOI | 856 |
DEVENDRA PRAKASH MISHRA | IND | 854 |
SUNIL KUMAR DODEJA | IND | 852 |
MD. IQBAL KHAN | SMARTIP | 844 |
KAMLESH DANGI THAKUR | HND | 686 |
CA PRAMOD BHOJWANI | SSRD | 572 |
BHAURAO VITHOBA FULZELE | BHAPRAP | 538 |
ABDUL TAHIR ANSARI (BABLU) ADVOCATE PATRKAR AND SAMAJSEWAK | SWBI | 527 |
BAL RAM SINGH TOMAR | BSCP | 497 |
MUKESH KUMAR GUPTA | IND | 485 |
PIYUSH JAIN | RTORP | 484 |
J.C. BARAI | SUCI(C) | 479 |
PRABHA BHARTI | JLOKP | 473 |
PRAVEEN SINGH THAKUR (PRAVEENA THAKUR) | IND | 456 |
SHRIMATI HEMLATA PATHAK | SDP(MP) | 418 |
MAHENDRA KUMAR | IND | 365 |
MOH. ATEEK | IND | 331 |
KAMLESH NAMDEV | IND | 286 |
PRIYANKA KHARE | IND | 278 |
MAHENDRA-KATIYAR | IND | 265 |
ALOK KUMAR | IND | 215 |
Advertisement