Advertisement
नाम | पार्टी | वोट |
---|---|---|
Praphul Krishnan | BJP | - |
Shafi Parambil | INC | - |
K.K Shailaja | CPM | - |
K.K Shylaja | IND | - |
Kunhikannan Payyoli | IND | - |
Muralidharan | IND | - |
Shafi T.P | IND | - |
Shylaja | IND | - |
Sylaja P. | IND | - |
Shafi | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
P.JAYARAJAN | CPIM | 442092 |
ADV.V.K.SAJEEVAN | BJP | 80128 |
MUSTHAFA KOMMERI | SDPI | 5544 |
NOTA | NOTA | 3415 |
JATHEESH.A.P | NALAP | 2833 |
SANTHOSH KUMAR | IND | 1295 |
MURALEEDHARAN.K SANDRAM | IND | 910 |
JAYARAJAN PANDARAPARAMBIL | IND | 690 |
C.O.T. NASEER | IND | 612 |
MURALEEDHARAN.K KUTTIYIL VEEDU | IND | 597 |
ADVOCATE K.SUDHAKARAN | CPIM | 507 |
ALUVA ANEESH | IND | 241 |
Advertisement