Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajeev Chandrasekhar | BJP | - |
Shashi Tharoor | INC | - |
Adv Rajendran | BSP | - |
Pannian Ravindran | CPI | - |
S. Mini | SUCI | - |
Sasi Kongapally | IND | - |
Shaju Paliyodu | IND | - |
Shine Lal | IND | - |
Chalai Mohanan | IND | - |
J.J Russell | IND | - |
M.S Subi | IND | - |
Nandavanam Suseelan | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
KUMMANAM RAJASEKHARAN | BJP | 316142 |
C. DIVAKARAN | CPI | 258556 |
NOTA | NOTA | 4580 |
MITHRA KUMAR G | IND | 3521 |
KIRAN KUMAR. S.K | BSP | 2535 |
VISHNU S AMBADI | IND | 1822 |
PANDALAM KERALAVARMARAJA | PNP | 1695 |
M.S SUBI | IND | 1050 |
T SASI | IND | 1007 |
S MINI | SUCI(C) | 664 |
BINU. D | IND | 604 |
NANDHAVANAM SUSEELAN | IND | 465 |
CHRISTOPHER SHAJU PALIYODE | IND | 345 |
GOPAKUMAR OORUPOIKA | IND | 339 |
JOHNY THAMPY | IND | 267 |
B. DEVADATHAN | IND | 258 |
JAIN WILSON | IND | 199 |
Advertisement