Advertisement
नाम | पार्टी | वोट |
---|---|---|
Adv. Nivedida | BJP | - |
Vinod | BSP | - |
K.S Hamza | CPM | - |
M.P Samadani | IUML | - |
Hamsa Moidutty | IND | - |
Hamza Kadavandi | IND | - |
Abdussamed Malayampalli | IND | - |
Bindhu Devarajan | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
P.V. ANVAR PUTHAN VEETIL | IND | 328551 |
REMA | BJP | 110603 |
ADV. K.C. NAZEER | SDPI | 18124 |
SAMEERA PA | IND | 16288 |
NOTA | NOTA | 6231 |
POONTHURA SIRAJ | IND | 6122 |
ANVAR P.V. RASEENA MANZIL | IND | 3109 |
MUHAMMED BASHEER MANGALASSERY | IND | 1957 |
ANWAR P.V. ALUMKUZHI | IND | 1784 |
MUHAMMED BASHEER NECHIYAN | IND | 1315 |
MUHAMMED BASHEER KOYISSERY | IND | 693 |
BINDU | IND | 664 |
Advertisement