Advertisement
नाम | पार्टी | वोट |
---|---|---|
Raja Amareshwara Naik | BJP | - |
G. Kumar Naik | INC | - |
S. Narasanna Nayaka | BSP | - |
Ramalingappa | SUCI | - |
Basava Prabhu Meda | KRS | - |
Medhar Shamrao | BHJSAMP | - |
Amaresh | IND | - |
Yallamma Dalapathi | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
B. V NAIK | INC | 480621 |
NOTA | NOTA | 14921 |
B. VENKANAGOUDA NAYAKA | BSP | 13830 |
K. SOMASHEKHAR YADAGIRI | SUCI(C) | 8843 |
NIRANJAN NAYAK | UPJP | 7833 |
Advertisement