Advertisement
नाम | पार्टी | वोट |
---|---|---|
Yaduveer Wadiyar | BJP | - |
M. Lakshmana | INC | - |
H.K. Krishna | KNDP | - |
Sunil T.R. | SUCI | - |
Kadamba Ambarish | KJP | - |
M.S Praveen | KRS | - |
H.M. Nanjundaswamy | SJP (K) | - |
A.G. Ramachandra Rao | SDC | - |
Harish Gowda | SCP(I) | - |
Prajakeeya Shivakumar | UPP | - |
Raju | IND | - |
Ramamurthy M. | IND | - |
Rangaswamy M. | IND | - |
P.S. Yadurappa | IND | - |
Darshan K. Ponneti | IND | - |
A.S. Sathish | IND | - |
C.J. Ambedkar | IND | - |
Christopher Raj Kumar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
C.H.VIJAYASHANKAR | INC | 550327 |
DR. B. CHANDRA (CHANDREGOWDA) | BSP | 24597 |
AYUB KHAN | INCP | 9307 |
SREENIVASAIAH | IND | 6863 |
NOTA | NOTA | 5346 |
VENKATESHA D NAYAKA | IND | 4504 |
ASHARANI.V. | UPJP | 4259 |
ALAGUDU LINGARAJU | IND | 3506 |
RAJU S/O LATE CHALUVASHETTY | IND | 2515 |
LOKESH KUMAR.G. | IND | 2270 |
RAVI | IND | 2151 |
G.M. MAHADEVA | IND | 1949 |
R. MAHESHA | IND | 1676 |
SANDHYA.P.S. | SUCI(C) | 1473 |
M. J SURESHGOWDA | IND | 1386 |
NINGAPPA. B. D. | IND | 1141 |
ALISHAN. S | IND | 1047 |
KAVERIAMMA.N.K. | IND | 1046 |
P.K. BIDDAPPA | KPPR | 1013 |
K.S.SOMASUNDER | IND | 947 |
N. NAGESH | IND | 913 |
ANAND KUMAR. M | IND | 831 |
Advertisement