Advertisement
नाम | पार्टी | वोट |
---|---|---|
Pralhad Joshi | BJP | - |
Vinod Asooti | INC | - |
Bankapur Shoukatali | TPSTP | - |
Sharanabasav Gonavar | SUCI | - |
Mohd Ismail Mukti | BPKP | - |
Venkatesh Prasad. H | ILP(A) | - |
Nagaraj Karennavar | KRS | - |
Javeed Belgaumkar | NBEP | - |
Takappa Yallappa Kalal | PJP | - |
Vinod Dasharath Ghodke | PBI | - |
Bugadi Irappa | UPP | - |
Balanagoudra Mallikarjuna | IND | - |
Gurappa Imrapur | IND | - |
Praveen H.H. | IND | - |
Raju Anantsa Naikwadi | IND | - |
S. S. Patil | IND | - |
Shakeelahmad Mulla | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
VINAY KULKARNI | INC | 479765 |
IRAPPA MADAR | BSP | 6344 |
SOMASHEKHAR. PEERAJI. YADAV. | IND | 5400 |
GANGADHAR BADIGER | SUCI(C) | 4755 |
MALLIKARJUNAGOUDA GIRIYAPPAGOUDA BALANAGOUDRA | IND | 4458 |
RAJU. ANANTSA. NAIKWADI | IND | 4426 |
HASHINABANU TAPALVALE | IND | 4375 |
MARADAGI VEERAPPA GURUSHANTAPPA | IND | 4081 |
NOTA | NOTA | 3512 |
SHAKEEL AHMAD ABDULSATTAR DODWAD | IND | 1895 |
MAKHTUM KHAN. HASANALIKHAN SIRDESAI | IND | 1740 |
SANTOSH NANDUR | UPJP | 1566 |
VADIRAJ MANNARI MADHUSUDHAN (PANDURANGI) | AINHCP | 1189 |
B. G. SANGANNAVAR | IND | 1093 |
DUNDASI ABDULRAHIMAN MAHAMMAD HANIF | IND | 905 |
UDAYAKUMAR AYYAPPA AMBIGER | IND | 899 |
RAJU HARISHCHANDRA KAMBLE | AMKP | 829 |
VINOD D GHODKE | PBI | 725 |
REVANSHIDDAPPA BASAVARAJ TALAWAR | BPKP | 711 |
Advertisement