Advertisement
नाम | पार्टी | वोट |
---|---|---|
Govind Karjol | BJP | - |
B.N. Chandrappa | INC | - |
Ashoka Chakravarthi | BSP | - |
Sujatha D. | SUCI | - |
B.T. Ramasubbaiah | IMP | - |
Narasimharaju C.N. | KRS | - |
Shabareesh | KSKP | - |
Ramesh Naik | UPP | - |
Amruth Raja | IND | - |
Srinivasapurada Pavagada | IND | - |
Sudhakara R. | IND | - |
Raghu Kumar | IND | - |
B. Venkatesha | IND | - |
Bhutharaja V.S. | IND | - |
M.P. Darakeswaraiah | IND | - |
Ganesh | IND | - |
K. Narashimamurthy | IND | - |
Manjunatha Swamy | IND | - |
Nagarajappa | IND | - |
Tulasi H. | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
B N CHANDRAPPA | INC | 546017 |
MAHANTHESH C U | BSP | 8907 |
N T VIJAYAKUMAR | IND | 8707 |
NIRANJANA A D CHEELANGI | ASP | 7773 |
LOKESHA M K | IND | 7026 |
L VENUGOPAL | IND | 6379 |
NOTA | NOTA | 4368 |
L RANGAPPA (RTD.DDPI) | IND | 4312 |
DEVENDRAPPA | UPJP | 4280 |
C H NARAYANASWAMY | IND | 3802 |
RAMESHA V | IND | 2721 |
V S BHUTHARAJA | IND | 2464 |
D PENNAPPA TURUVANUR | IND | 2359 |
ARUNACHALAM Y | PPOI | 2220 |
R HANUMANTHAPPA | IND | 1837 |
GANESH | IND | 1760 |
S MEETYANAIK | PSPL | 1636 |
KUMAR Y | IND | 1616 |
THIPPESWAMY T | IND | 1571 |
Advertisement