Advertisement
नाम | पार्टी | वोट |
---|---|---|
Gaddigoudar Chandanagouda | BJP | - |
Samyukta Patil | INC | - |
M. B. Sidagoni | BSP | - |
Saiyyad Imamsab Jakali | TPSTP | - |
H. T. Mallikarjun | SUCI | - |
Shankar Venkappa Naikar | RPI(A) | - |
Sagar Basappa Kumbar | KRS | - |
Anthosh Savvase | UPP | - |
S. M. Marigoudar | DESHPP | - |
Muttappa Hirekumbi | RBHP | - |
Abdulaziz Pendari | IND | - |
Ambrose Mello | IND | - |
Dattatreya Tavare | IND | - |
Muttu S. Surakod | IND | - |
Jyoti Guledgudda | IND | - |
Kenganal Bhimappa | IND | - |
Nagaraj Kalkutagar | IND | - |
Parashuram Neelanaik | IND | - |
Prashant Rao | IND | - |
Rajesab Buransab Masali | IND | - |
Ravi Shivappa Padasalagi | IND | - |
Sharanappa Kotlannavar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
VEENA KASHAPPANAVAR | INC | 496451 |
NOTA | NOTA | 11328 |
PARASHURAM LAXMAN NEELNAIK | RPIK | 7486 |
MAHMAD HUSEN MUJAWAR | BSP | 6743 |
RAVI SHIVAPPA PADASALAGI | IND | 5489 |
SHIVARAJKUMAR AJJAPPA TALAWAR | IND | 3155 |
MUTTU S SURAKOD (MADAR) | IND | 2237 |
M SHASHIKUMAR HLEPADI | UPJP | 1912 |
PENDARI BUDDESAB MAKABULSAB | IND | 1171 |
BASANAGOUDA RAMANAGOUDA METI | SDC | 1016 |
MUTTAPPA MUDAKAPPA HIREKUMBI | RTBHP | 811 |
RAMANAGOUD S BALAWAD | HJP | 806 |
JAMINDAR MARUTI | KJP | 725 |
ADAGAL RAJENDRA | BMUP | 645 |
Advertisement