Advertisement
नाम | पार्टी | वोट |
---|---|---|
Vishnu Dayal Ram | BJP | - |
Kameshwar Baitha | BSP | - |
Mamta Bhuiyan | RJD | - |
Ram Vachan Ram | BMP | - |
Mahendra Baitha | SUCI | - |
Vrinda Ram | PPI(D) | - |
Sanan Ram | LOKHAP | - |
Brajesh Kumar Turi | RSMD | - |
Ganesh Ravi | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
GHURAN RAM | RJD | 278053 |
ANJANA BHUIYAN | BSP | 53597 |
DINESH RAM | IND | 19491 |
VIJAY KUMAR | IND | 13961 |
RAM JI PASWAN | IND | 13097 |
AMINDRA PASWAN | BLSD | 13047 |
SATYENDRA KUMAR PASWAN | IND | 9442 |
JORAWAR RAM | IND | 7267 |
SHRAWAN KUMAR RAVI | IND | 5851 |
NOTA | NOTA | 5808 |
UMESH KUMAR PASWAN | VPI | 5099 |
SUSHMA MEHTA | CPI(ML)(L) | 5004 |
VIJAY RAM | IND | 4929 |
UDAY KUMAR PASWAN | JSVP | 4164 |
BALKESH PRASAD PASWAN | ANC | 4121 |
SHAYAM NARAYN BHUIAN | BMUP | 3093 |
BABAN BHUIYA | JPJD | 2861 |
PRAYAG RAM | PSS | 2783 |
MADAN RAM | CPIM | 2420 |
Advertisement