Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bidyut Baran Mahato | BJP | - |
Pranav Kumar Mahto | BSP | - |
Doman Chandra Bhakat | BHDRP | - |
Sukumar Soren | BADVP | - |
Sanaka Mahato | SUCI | - |
Shaikh Akhiruddin | BHMP | - |
Mahesh Kumar | RTRP | - |
Dharmu Tudu | APOI | - |
Ashok Kumar | PPI(D) | - |
Samir Kumar Mohanty | JMM | - |
Manoj Gupta | LOKHAP | - |
Arun Kumar Sharma | BHAZS | - |
Angad Mahato | AMB | - |
Anand Mukhi | IND | - |
Arun Mahato | IND | - |
Bablu Prasad Dangi | IND | - |
Bishwanath Mahato | IND | - |
G Jayram Das | IND | - |
Gyan Sagar Prasad | IND | - |
Indra Deo Prasad | IND | - |
Jitendra Singh | IND | - |
Jujhar Soren | IND | - |
Parwati Kisku | IND | - |
Sadhu Charan Paul | IND | - |
Saurav Vishnu | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
CHAMPAI SOREN | JMM | 377542 |
ANJANA MAHATA | AITC | 9542 |
SURYA SINGH BESRA | JKPP | 9288 |
SHEKH AKHIR UDDIN | JKP(N) | 7665 |
ANGAD MAHATO | AMB | 6665 |
SABITA KAIVARTO | AHNP | 6272 |
NOTA | NOTA | 5813 |
SUBRAT KUMAR PRADHAN | APOI | 4850 |
RANJIT KUMAR SINGH | JKP | 4630 |
MUBIN KHAN | IND | 3969 |
DEEPAK KUMAR GIRI | IND | 3518 |
ASHRAF HUSSAIN | BSP | 3359 |
RAKESH KUMAR | IND | 3239 |
MAHESH KUMAR | RTORP | 2481 |
PANMANI SINGH | SUCI(C) | 2471 |
ASIT KUMAR SINGH | IND | 2366 |
MALAY KUMAR MAHATO | CPIM | 1874 |
ASJADULLAH IMRAN | BHAPRAP | 1789 |
CHANDRA SHEKHAR MAHATO | PPID | 1587 |
DINESH MAHATO | IND | 1524 |
SHAILESH KUMAR SINGH | IND | 1496 |
QAMAR RAZA KHAN | BYPP | 1463 |
SARITA ANAND | IND | 1191 |
Advertisement