Advertisement
नाम | पार्टी | वोट |
---|---|---|
Manish Jaiswal | BJP | - |
Jai Prakash Bhai Patel | INC | - |
Md. Moin Uddin Ahmad | BSP | - |
Aniruddh Kumar | CPI | - |
Chhathi Devi | ABHPP | - |
Shyam Bihari Prajapati | BHDRP | - |
Bhuneshwar Bediya | SAP | - |
Nishant Kumar Sinha | PPI(D) | - |
Raj Kumar | JHKP | - |
Kunj Bihari Kumar | LOKHAP | - |
Prakash Soni | BHAZS | - |
Abhishek Kumar | IND | - |
Manoj Kumar Bedia | IND | - |
Md. Seraj | IND | - |
Sanjay Kumar Mehta | IND | - |
Shashi Bhushan Keshri | IND | - |
Vinod Kumar Rana | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
GOPAL PRASAD SAHU | INC | 249250 |
BHUBNESHWAR PRASAD MEHTA | CPI | 32109 |
MD. MOIN UDDIN AHMAD | IND | 15660 |
RAMAVTAR MAHTO | IND | 14829 |
VINOD KUMAR | BSP | 8793 |
NOTA | NOTA | 7539 |
TEKOCHAND MAHTO | IND | 5612 |
GAUTAM KUMAR | IND | 3048 |
RAMESHWAR RAM KUSHWAHA | AIFB | 2396 |
RAJESH RANJAN | SUCI(C) | 2181 |
RAJNI DEVI | JPJD | 2137 |
BHAWESH KUMAR MISHRA | BJKD | 1842 |
MD. MUBARAK | JAC | 1802 |
MISBAHUL ISLAM | PPID | 1716 |
KRISHAN KUMAR SINGH | BHAPRAP | 1690 |
JAGAT KUMAR SONI | BHAZS | 1527 |
Advertisement