Advertisement
नाम | पार्टी | वोट |
---|---|---|
Nishikant Dubey | BJP | - |
Pradeep Yadav | INC | - |
Bajrangi Mahtha | BSP | - |
Suraj Kumar Aman | BHDRP | - |
Kalipada Murmu | SUCI | - |
Ketan Kumar | RTRP | - |
Kumari Dileshwari | APOI | - |
Rameshwar Mandal | PPI(D) | - |
Arun Kumar | NYDS | - |
Anup Kumar | PBI | - |
Gyaneshwar Jha | JJP | - |
Tiplal Sah | LOKHAP | - |
Brajkishore Pandit | ABHMVMP | - |
Arun Marik | IND | - |
Avisek Anand Jha | IND | - |
K. Rangaiah | IND | - |
Mukesh Kumar Jha | IND | - |
Nilesh Kumar Gupta | IND | - |
Uday Shankar Khaware | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PRADEEP YADAV | JVM | 453383 |
NOTA | NOTA | 18683 |
ZAFFAR OBAID | BSP | 17583 |
K. RANGAIAH | IND | 16456 |
BIRENDRA KUMAR | IND | 13613 |
MAHESH KUMAR SUMAN | IND | 10354 |
ASHA MAKADE | PSPU | 6580 |
MADHUSUDAN RAY | IND | 6301 |
BAJRANGI MAHTHA | BMUP | 3023 |
JITENDRA KUMAR BARNWAL | IND | 2982 |
MURARI KAPRI | AAM | 2627 |
ANUP KUMAR SINHA | IND | 2534 |
NOOR HASSAN | RSPSR | 2307 |
Advertisement