Advertisement
नाम | पार्टी | वोट |
---|---|---|
Dulu Mahato | BJP | - |
Anupama Singh | INC | - |
Mohan Singh | BSP | - |
Perwez Neyyar | ASPKR | - |
Akbar Ali | ABHPP | - |
Krishna Chandra Singh | SAP | - |
Rajib Tiwari | SUCI | - |
Deepak Kumar Das | PPI(D) | - |
Sanjay Kumar Giri | ABHM | - |
Rezaul Haque | LOKHAP | - |
Anindita Das | IND | - |
Jagdish Rawani | IND | - |
Janak Sah Gond | IND | - |
Kamashevar Pra. Verma | IND | - |
Lakshmi Devi | IND | - |
Md. Eklak Ansari | IND | - |
Md. Zahiruddin Khan | IND | - |
Md. Faishal Khan | IND | - |
Md. Tafazul Hussain | IND | - |
Nitai Dutta | IND | - |
Prem Prakash Paswan | IND | - |
Sunaina Kinnar | IND | - |
Tridev Kr Mahto | IND | - |
Tulsi Mahto | IND | - |
Umesh Paswan | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
KIRTI AZAD | INC | 341040 |
RAJESH KUMAR SINGH | IND | 11110 |
LAKSHMI DEVI | IND | 10876 |
SIDDHARTH GAUTAM | IND | 9492 |
MADHVI SINGH | AITC | 8235 |
SUDHIR KUMAR MAHATO | BMUP | 7495 |
NOTA | NOTA | 4346 |
MEGHNATH RAWANI | BSP | 4241 |
BAMAPADA BAURI | IND | 4135 |
VARUN KUMAR | IND | 4026 |
SANJAY PASWAN | IND | 3762 |
MIHIR CHANDRA MAHATO | APOI | 3004 |
DEEPAK KUMAR DAS | PPID | 2194 |
PREM PRAKASH PASWAN | IND | 2117 |
UMESH PASWAN | IND | 1967 |
RAM LAL MAHTO | SUCI(C) | 1741 |
HEERA LAL SHANKHAVAR | AIFB | 1684 |
MANTOSH KUMAR MANDAL | AMB | 1635 |
MERAJ KHAN | SP | 1453 |
K.C.SINGH RAJ | IND | 1030 |
Advertisement