Advertisement
नाम | पार्टी | वोट |
---|---|---|
Mohan Lal Badoli | BJP | - |
Satpal Brahamchari | INC | - |
Umesh Kumar | BSP | - |
Rakesh | SAP | - |
Balbir Singh | SUCI | - |
Radhey Shyam | PPI(D) | - |
Naresh Kashyap | AADPP | - |
Anoop Singh | INLD | - |
Bhupender Singh Malik | JNKP | - |
Ashwani | IND | - |
Kamlesh Kumar Saini | IND | - |
Gaubhagat Sumit Lather | IND | - |
Jagbeer | IND | - |
Nirmal Singh | IND | - |
Ramesh | IND | - |
Rohtash | IND | - |
Sanjay Dass | IND | - |
Sant Dharamveer Chotivala | IND | - |
Satpal | IND | - |
Surender Singh | IND | - |
Sunil Kumar | RGBP | - |
Rakesh Dhariwal | RJAVP | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BHUPINDER SINGH HOODA | INC | 422800 |
DIGVIJAY SINGH CHAUTALA | JNJP | 51162 |
RAJ BALA SAINI | LTSP | 35046 |
SURENDER KUMAR CHHIKARA | INLD | 9149 |
SATISH RAJ DESWAL | IND | 4926 |
NOTA | NOTA | 2464 |
ANIL KUMAR | IND | 1975 |
RAMDIYA | SNP | 1709 |
MASTER RAMESH KHATRI LAMBARDAR | IND | 1701 |
SUDHIR KUMAR | BHAPRAP | 1589 |
ASHWANI | IND | 1544 |
KARAN SINGH | IND | 1162 |
COMRADE BALBEER SINGH | SUCI(C) | 871 |
KUSUM PARASHAR | MYSP | 605 |
SUKHMANDAR SINGH KHARB | RJAVP | 535 |
MAHAVEER | RMEP | 509 |
DHARAMBIR | IND | 500 |
RAJESH SHARMA | PSPL | 430 |
MOHAN | AIFB | 392 |
SATINDER RATHI | IND | 385 |
DR. JAGBIR SINGH | IND | 383 |
SANT DHARAMVEER CHOTIWALA | BAHUMP | 357 |
MANISH | AAPP | 309 |
RAVINDER KUMAR | IND | 290 |
SHIYANAND TYAGI | IND | 259 |
BIJENDER KUMAR | IND | 256 |
BIJENDER | IND | 236 |
JAI PRAKASH | IND | 196 |
PARDEEP CHAHAL | IND | 128 |
Advertisement