Advertisement
नाम | पार्टी | वोट |
---|---|---|
Arvind Sharma | BJP | - |
Deepender Hooda | INC | - |
Jagbir Singh | BHJKP | - |
Satish Kumar | EKSBD | - |
Rakesh Singh | RSTJLKPS | - |
Jaikaran Mandauthi | SUCI | - |
Vinod Kumar | PPI(D) | - |
Aditya Dhankhar | SUPPIP | - |
Surender | AADPP | - |
Vishesh Bamel | BAP | - |
Ravinder | JNKP | - |
Arvind | IND | - |
Arvind Kumar Sharma | IND | - |
Ashok Kumar | IND | - |
Bishambar Kumar | IND | - |
Kalawati | IND | - |
Lalit Kumar | IND | - |
Manisha | IND | - |
Manjeet | IND | - |
Master Randhir Singh | IND | - |
Parveen Kumar | IND | - |
Sanjay | IND | - |
Satish Kumar | IND | - |
Udevir | IND | - |
Vinay | IND | - |
Yogesh Sharma | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DEEPENDER SINGH HOODA | INC | 566342 |
KISHAN LAL PANCHAL | BSP | 38364 |
PRADEEP KUMAR DESWAL | JNJP | 21211 |
DHARAMVIR | INLD | 7158 |
NOTA | NOTA | 3001 |
VINAY | IND | 2739 |
RAMBIR | IND | 2447 |
PARVEEN KUMAR | IND | 1101 |
JAIKARAN MANDAUTHI | SUCI(C) | 1030 |
RAM KISHAN SAIN | IND | 767 |
SATYAVIR SINGH | IND | 439 |
SUKHBIR | DSPVAD | 422 |
IMRAN | BHAPRAP | 369 |
KRISHAN | IND | 338 |
MANJU DEVI | PSPL | 313 |
INDERJEET | IND | 277 |
ASHOK KUMAR | IND | 225 |
RAJBIR | AAPP | 183 |
Advertisement