Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ranjit Singh | BJP | - |
Jai Parkash | INC | - |
Desh Raj | BSP | - |
Vijender Jitpura | SUCI | - |
Pardeep Sihmar | PPI(D) | - |
Jagat Singh | VIKIP | - |
Neeraj Kumar Chhattar | BAP | - |
Sunaina Chautala | INLD | - |
Naina Singh Chautala | JNKP | - |
Ajit Singh | IND | - |
Atma Ram Bishnoi | IND | - |
Chander Mohan | IND | - |
Dinesh Kumar | IND | - |
Ishwar Jhajhria | IND | - |
Jai Prakash | IND | - |
Jile Singh | IND | - |
Kulbir | IND | - |
Mandeep | IND | - |
Pardeep Dahiya | IND | - |
Rakesh Parjapati | IND | - |
Poonam Mor | IND | - |
Rajender Kumar | IND | - |
Randhir Singh | IND | - |
Surender | IND | - |
Surender Kumar | IND | - |
Vijay Singh | IND | - |
Yogesh Boora | IND | - |
Dev Giri | RLKP | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
DUSHYANT CHAUTALA | JNJP | 289221 |
BHAVYA BISHNOI | INC | 184369 |
SURINDER SHARMA | BSP | 45190 |
SURESH KOTH | INLD | 9761 |
SUKHBIR SINGH | CPIM | 9150 |
SALEEM DIN | IND | 6339 |
DEEPAK | IND | 5867 |
KULDEEP BHUKKAL | IND | 5334 |
SUDHIR GODARA | IND | 3757 |
NOTA | NOTA | 2957 |
JAI BHAGWAN | BMUP | 2093 |
PAWAN FOUJI | RABSP | 1777 |
DARA SINGH | BHTJP | 1269 |
ATAM PARKASH | IND | 1207 |
ANOOP MEHTA | IND | 998 |
MANGE RAM VERMA | IND | 993 |
PYARELAL CHOHAN ADVOCATE | IND | 930 |
VIKAS GODARA | RASLP | 893 |
BAJRANG VATS | IND | 808 |
KAKA SAHIL THAKRAL | SPAKP | 770 |
PARDEEP KUMAR | IND | 522 |
SANDEEP | BHAPRAP | 521 |
SUMIT KUMAR | IND | 493 |
SHAMSHER SINGH | IND | 485 |
BIJENDER | IND | 459 |
SHASHI BHARAT BHUSHAN | PSPL | 417 |
Advertisement