Advertisement
नाम | पार्टी | वोट |
---|---|---|
Krishan Pal | BJP | - |
Mahender Pratap Singh | INC | - |
Kishan Thakur | BSP | - |
Brijabala | PPI(D) | - |
Shyam Sunder Singh | BSCP | - |
Shiv Narayan Baba Dubey | KMSP | - |
Bharat Bhushan Koli | RNMP | - |
Shakila Hussain | LNKP | - |
Gyan Chand Bainsla | SMBSP | - |
Pandit Sumit Kumar Sharma | AVP | - |
Hari Shanker Rajvans | ABD | - |
Dheeru Khatana | ABHKMP | - |
Satay Deo Yadav | BUBP | - |
Sunil Tewatia | INLD | - |
Sawatantar Singh Chauhan | JSD | - |
Nalin Hooda | JNKP | - |
Atul | IND | - |
Girraj | IND | - |
Lekhram Dabang | IND | - |
Neeraj Jatav | IND | - |
Rajesh Gautam | IND | - |
Sunil Kumar | IND | - |
Swami Rajendra Dev | IND | - |
Mahesh Pratap Sharma | RAVP | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
AVTAR SINGH BHADANA | INC | 274983 |
MANDHIR MAAN | BSP | 86752 |
MAHENDER SINGH CHAUHAN | INLD | 12070 |
PANDIT NAVIN JAIHIND | AAAP | 11112 |
NOTA | NOTA | 4986 |
LEKHRAM DABANG | BMUP | 4773 |
SHYAMVIR | RASLP | 3961 |
VIJENDERA KASANA | BKNP | 2688 |
SAHIRAM RAWAT | VOP | 2024 |
HARI CHAND | PPID | 1370 |
RUBY | HCP | 1192 |
RAMKISHAN GOLA | AIFB | 1131 |
SANJAY MAURYA | IND | 802 |
ADV. HARI SHANKAR RAJVANS | ABD | 716 |
DR K P SINGH | IND | 663 |
MUKESH KUMAR SINGH | LPSP | 478 |
MAHESH PRATAP SHARMA | RVP | 477 |
DEEPAK GAUR | AVIRP | 471 |
BAUDHACHARYA KHAJAN SINGH GAUTAM | RPIE | 463 |
RAKESH KUMAR | AAPP | 451 |
MANOJ CHOUDHARY | IND | 439 |
BOBBY KATARIA | IND | 393 |
C A SHUKLA | IND | 389 |
AMIT SINGH PATEL | IND | 371 |
CHAUDHARY DAYACHAND | BSCP | 339 |
PRADEEP KUMAR | TOP | 330 |
TIKARAM HOODA | IND | 249 |
Advertisement