Advertisement
नाम | पार्टी | वोट |
---|---|---|
Mansukh Mandaviya | BJP | - |
Lalit Vasoya | INC | - |
N. P. Rathod | BSP | - |
Lakhansi Odedara | VKVIP | - |
Ramji Shekhava | SP | - |
Jivan Sidhhapara | LOGP | - |
Jethava Bhikhalal | IND | - |
Mahemudbhai Saiyad | IND | - |
Odedra Natha | IND | - |
Mohan Rathod | IND | - |
Ali Sodha | IND | - |
Dhirubhai Solanki | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
LALIT VASOYA | INC | 334058 |
SAMATBHAI GOVABHAI KADAVALA | BSP | 10092 |
VIMALBHAI RATILAL RAMANI | IND | 8653 |
NOTA | NOTA | 7840 |
ASHOK NANJI SONDARVA | IND | 7457 |
RABARI DASABHAI KARABHAI | IND | 3929 |
RESHMA PATEL | IND | 3716 |
RIYAZ OSMAN SURIYA ALIAS LALO MURGHIVALA | IND | 1983 |
BHARGAV SURESHCHANDRA JOSHI | GJPP | 1524 |
RATHOD DAYABHAI HIRABHAI | IND | 1350 |
RANK JIGNESHBHAI GOVINDBHAI | IND | 1218 |
BHANUBHAI NAGABHAI ODEDRA | IND | 815 |
ATROLIYA KARABHAI GAGANBHAI | IND | 780 |
VAKIL VINZUDA RANJITBHAI NARANBHAI | BAHUMP | 713 |
KIRTIKUMAR BAVANJIBHAI MARVANIA | IND | 685 |
ALPESHKUMAR V.VADOLIYA(1008) | IND | 648 |
UNADKAT PRAKASHBHAI VALLABHDAS | IND | 605 |
Advertisement