Advertisement
नाम | पार्टी | वोट |
---|---|---|
C R Patil | BJP | - |
Naishadh i Desai | INC | - |
Malkhan Varma | BSP | - |
Kanubhai Khadadiya | SUCI | - |
Kadir Maheboob Saiyed | SDPI | - |
Mohammad Hanif Shah | GKALP | - |
Ramzan Mansuri | LOGP | - |
Sumanben Khushwa | SVPP | - |
Navinkumar Patel | IND | - |
Chandansingh Thakur | IND | - |
Kazi Ayaz Husnuddin | IND | - |
Kirit L. Surati | IND | - |
Raju Varde | IND | - |
Shekh Mohmmad Nishar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PATEL DHARMESHBHAI BHIMBHAI | INC | 283071 |
VINEETA ANIRUDDH SINH | BSP | 9366 |
NOTA | NOTA | 9033 |
CHANDANSINH SHIVVADANSINH THAKUR | IND | 5984 |
GOVINDBHAI LAXMANBHAI RATHOD | IND | 4195 |
HIRAMANIBEN | RSPS | 3016 |
CHAUHAN NILESHKUMAR | IND | 2917 |
JAVID AHMAD SHEKH | IND | 2480 |
JAIN RAJENDRAKUMAR ANILKUMAR | IND | 2104 |
KHAN HEENABEGUM KAMRUDDIN | IND | 1745 |
SOHILKHAN HASHIMKHAN (SOHIL PANCHAR) | IND | 1497 |
ANISHBHAI GAFFARBHAI BHIMANI (GANIBHAI) | IND | 1049 |
SHAIKH SAEED INAYAT PATRAKAR | IND | 1029 |
AMRUTHAM NARSAIAH PAPAIAH | PPOI | 829 |
SACHIN G. KINDA | RNNBP | 811 |
SAIYAD MEHMUD AHMAD | IND | 797 |
DR. KANUBHAI KHADADIYA | SUCI(C) | 725 |
SHEKH HAMID RAMJAN | IND | 663 |
SHRIPRAKASH SHUKLA | BSCP | 613 |
PATEL NAVINKUMAR SHANKARBHAI | IND | 597 |
RAMJAN MANSURI - PATRAKAR | IND | 577 |
JAVADKHAN PATHAN | YUS | 574 |
SHARMA RAJMAL MOHANLAL (GABBAR) | STBSP | 570 |
JITENDRABHAI PREMNATH MISHRA | SANVP | 540 |
PASVAN VIRENDRA | BBC | 497 |
Advertisement