Advertisement
नाम | पार्टी | वोट |
---|---|---|
Hasmukh Patel | BJP | - |
Himmat Patel | INC | - |
Makwana Kanji | BSP | - |
Hitendrabhai Patel | AABHP | - |
Dhananjay Rajput | BHJANP | - |
Kalpeshbhai Shete | GSNIP | - |
Rajesh Maurya | PAP | - |
Manish Kumar Dubey | SWKRAP | - |
Pramod Gudade | SWAVP | - |
Piyushbhai Bhavsar | YIPP | - |
Brijesh Sharma | IND | - |
Chauhan Ahemadhasan | IND | - |
Dasharath Kantilal | IND | - |
Harshad Nandoliya | IND | - |
Ingole Babu | IND | - |
Maheshkumar Thakor | IND | - |
Patani Natavar | IND | - |
Zala Mahobatsinh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
GITABEN PATEL | INC | 315504 |
VAGHELA GANESHBHAI NARSINHBHAI | BSP | 9121 |
NOTA | NOTA | 9008 |
ATULBHAI NANUBHAI KATHIRIYA | IND | 6082 |
CHAUHAN KIRITBHAI | IND | 3548 |
JAYSWAL NARESHKUMAR BABULAL (RAJU MATAJI) | IND | 2517 |
DR. HITESH MAHENDRABHAI | NIRBHP | 2449 |
MAHESH PRABHUDAS AHUJA | IND | 1791 |
VEKARIYA RUSHI BHARATBHAI (PATEL) | HND | 1649 |
SHEIKH SALMABANU MOHAMMAD SALIM | IND | 1466 |
DEVDA DASHARATH MISARILAL | IND | 1395 |
RAJESH MAURYA | PAP | 1346 |
SHARMA BRIJESH KUMAR UJAGARLAL | IND | 1337 |
SAMIRBHAI RAJESHKUMAR UPADHYAY | MANPA | 1272 |
VIRAT PRADIP SHAH | JANSAPP | 899 |
MINAXIBEN RAKESHKUMAR SOLANKI | IND | 898 |
MISHRA ARJUN RAMSHANKAR | JSVP | 821 |
THAKUR JITENDRASINH SURENDRASINH | LORP | 705 |
BHATT SUNILKUMAR NARENDRABHAI | RTORP | 704 |
MUNDRA ANILKUMAR | LOGAP | 635 |
KADRI MOHAMMAD SABIR | ANC | 628 |
MANOJ PREMCHAND GUPTA | SABHP | 604 |
CHAUHAN NARENDRASINH MAKHATULSINH | YJJP | 589 |
BHARVAD SAILESHKUMAR KALIDAS | IND | 573 |
MISHRA RAJKUMAR MALEKCHAND | IND | 534 |
PARESHKUMAR NANUBHAI MULANI | IND | 458 |
Advertisement