Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ramvir Singh Bidhuri | BJP | - |
Sahi Ram | AAP | - |
Abdul Basit | BSP | - |
Surinder Kumar | BHJKP | - |
Gautam Anand | AIFB | - |
Bhim Singh | APOI | - |
Rinki Sanyal | BHSKP | - |
Surjeet Singh | DJPP | - |
Omaprakash | SVKP | - |
Lakhan Singh | NVCP | - |
Bihari Lal Jalandhari | IGP | - |
Naveen Kumar | HSVP | - |
Ram Gopal | HJSP | - |
Arun Kumar | IND | - |
Chandrashekhar Singh Kushwaha | IND | - |
Deepak Kapila | IND | - |
Jagdish Kumar Verma | IND | - |
Kamlesh Kumar Jha | IND | - |
Poonam Srivastava | IND | - |
Rajan Singh | IND | - |
Shankar Dey | IND | - |
Virender | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAGHAV CHADHA | AAAP | 319971 |
VIJENDER | INC | 164613 |
SIDDHANT GAUTAM | BSP | 14761 |
NOTA | NOTA | 5264 |
ADITYA KUMAR NAVEEN | HBP | 3892 |
RAM KHILAWAN | PBI | 2541 |
RAJENDRA PRASAD GUPTA | PSJP | 1897 |
SUMEDHA BODH | JNSMP | 1708 |
SUMAN YADAV | JMBP | 1537 |
K. ROSHAN KUMAR | PPOI | 1399 |
MATHEWS | BHAIP | 1139 |
HARSH NATH VERMA | IND | 1104 |
MAHENDER SINGH CHURIYANA | PPID | 1019 |
MOHAN KUMAR GUPTA | MKDVP | 969 |
DEEPAK KUMAR | AAPP | 929 |
ROSHAN KUMAR CHOUDHARY | IND | 731 |
DILIP KUMAR | SSRD | 473 |
DESH KUMAR | ABJS | 403 |
BIRJU NAYAK | IND | 390 |
SUNIL KUMAR | IND | 390 |
SANDEEP GUPTA | RAJADP | 370 |
D. K. CHOPRA | AIFB | 367 |
NAVANIT | NYP | 334 |
DALBIR SINGH MALIK | VPI | 314 |
SOBRAN SINGH CHAUHAN | RRP | 278 |
NAUSHA KHAN | IND | 215 |
JITENDRA SHARMA | PRISM | 200 |
Advertisement