Advertisement
नाम | पार्टी | वोट |
---|---|---|
Yogender Chandoliya | BJP | - |
Udit Raj | INC | - |
Vijay Bauddh | BSP | - |
Mahender Singh Churiyana�� | BHUDRP | - |
Nand Ram Bagri | VPI | - |
Satish Chandra | APOI | - |
Suresh Kumar | PPI(D) | - |
Naresh Kumar | RSJP | - |
Sanjay Kumar Siwal | RJP(S) | - |
Shyam Bharteey | GAP | - |
Preeti | SAMAP | - |
Adv. Krupal | PRCP | - |
Subhash | ASSP | - |
K M Kajal | PUBPP | - |
Praveen Gautam | NVCP | - |
Rajender Sood | AJP | - |
Khilkhilakar | BSSSSP | - |
Pooja Bhagtani | BHJJP | - |
Aditi | IND | - |
Chander Pal Soni | IND | - |
Hari Kishan | IND | - |
Naresh Kumar | IND | - |
Parmendra Manjhi | IND | - |
Pradeep Kumar | IND | - |
Pushpa Nagra | IND | - |
Satya Prakash Uttrakhandi | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
GUGAN SINGH | AAAP | 294766 |
RAJESH LILOTHIA | INC | 236882 |
NOTA | NOTA | 10210 |
CHARAN SINGH 'BABRIK' | IND | 2915 |
ISHWAR MANSUKH ISHU | SATBP | 2348 |
NAVEEN | IND | 2136 |
ADITI | IND | 1464 |
MADAN LAL BALMIKI | RHSP | 1175 |
GAURAV BHATIA | MKDVP | 874 |
SURESH KUMAR | SOJP | 805 |
RAM KUMAR | BPC | 724 |
Advertisement