Advertisement
नाम | पार्टी | वोट |
---|---|---|
Santosh Pandey | BJP | - |
Bhupesh Baghel | INC | - |
Devlal Sinha | BSP | - |
Lalita Kanwar | HRP | - |
Ramesh Rajput | BSCP | - |
Lakhan Sing Tandan | RHSP | - |
Ramfal Patil | NYDS | - |
Narad Prasad Nishad | SS (BD) | - |
Er. Basant Kumar Meshram | IND | - |
A.H. Siddiqui | IND | - |
Ajay Pali | IND | - |
Bhuvan Sahu | IND | - |
Sukhdev Sinha | IND | - |
Triveni Padoti | IND | - |
Vishesh Dhamgaye | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BHOLA RAM SAHU | INC | 550421 |
NOTA | NOTA | 19436 |
RAVITA LAKRA (DHRUV) | BSP | 17145 |
SUDESH TIKAM | IND | 12668 |
SACHCHIDANAND KAUSHIK | IND | 12472 |
AJAY PALI (BABA) | SHS | 8366 |
RAMKHILAWAN DAHARIYA | IND | 5068 |
BAIDYA SHEKHU RAM VERMA (GURUJI) | APOI | 4297 |
VISHWANATH SINGH PORTE | GGP | 3817 |
KRANTI GUPTA | IND | 3713 |
KAMINI SAHU | IND | 2445 |
DR. GOJUPAL | RPI(A) | 1773 |
MAHENDRA KUMAR SAHU | FDLP | 1519 |
PRATIMA SANTOSH WASHNIK | RP(K) | 1506 |
Advertisement