Advertisement
नाम | पार्टी | वोट |
---|---|---|
Saroj Pandey | BJP | - |
Jyotsna Mahant | INC | - |
Dujram Bouddh | BSP | - |
Shyam Singh Markam | GGP | - |
Prashant Daniel | SVAD | - |
Priyanka Patel | RPI(A) | - |
Kamal Dev | BSCP | - |
Rekha Tiwari | CVGP | - |
Sushil Kumar Vishwakarma | BHJSECP | - |
Amrika Karpe | IND | - |
Dilip Miri | IND | - |
Jaichandra Sonpakar | IND | - |
Kalyan Singh Tanwar | IND | - |
Kaushalya Bai Porte | IND | - |
Mahendra Kumar Shriwas | IND | - |
Nirdosh Kumar Yadav | IND | - |
Palan Singh | IND | - |
Pratap Bhanu | IND | - |
Purushottam Manikpuri | IND | - |
Rajesh Pandey | IND | - |
Rajguru Kewal Goswami | IND | - |
Ramesh Das Mahant | IND | - |
Santosh Sharma | IND | - |
Shanti Bai Maravi | IND | - |
Shekh Rauf | IND | - |
Shivpujan Singh | IND | - |
Shobran Singh Saima | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
JYOTI NAND DUBEY | BJP | 497061 |
TULESHWAR HIRASINGH MARKAM | GGP | 37417 |
NOTA | NOTA | 19305 |
PARMIT SINGH | BSP | 15880 |
LAKHAN LAL DEWANGAN | IND | 13695 |
RAMDAYAL URAON | IND | 6801 |
PRAMOD KUMAR SHARMA | IND | 4798 |
CHANDRA BHUSHAN KANWAR ADHIVAKTA L L M | APOI | 3965 |
DEEPAK SAHU | IND | 3703 |
RAJESH PANDEY | BHBHP | 3085 |
SUMAN LAL KHANDE | RJSBHP | 2987 |
LILAMBAR SINGH | BTP | 2910 |
RAJ KUMAR YADAV | BYPP | 1986 |
Advertisement