Advertisement
नाम | पार्टी | वोट |
---|---|---|
Vijay Baghel | BJP | - |
Rajendra Sahu | INC | - |
Dilip Ramteke | BSP | - |
Shitkaran Mahilwar | ASPKR | - |
Dr. Anju Keme | EKSBD | - |
Shankar Thakur | GGP | - |
Pushpa Mairisha | APOI | - |
Yashwant Sahu | BSCP | - |
Sukhadev Tandon | RHSP | - |
Rakesh Sahu | NYDS | - |
Savita Banjare | SS (BD) | - |
Vikas Sharma | LOKEP | - |
Shyam Sunder Sahu | LOKTCP | - |
Ali Hussain Siddiqui | IND | - |
Anoop Kumar Pandey | IND | - |
Arun Joshi | IND | - |
Ashok Jain | IND | - |
Baldev Sahu | IND | - |
Bhagbali Sivare | IND | - |
Bhanupratap Chaturvedi | IND | - |
Dhruv Kumar Soni | IND | - |
Dr. Harishchandra Sahu | IND | - |
Harichand Thakur | IND | - |
Khilanand Jaspal | IND | - |
Santosh Kumar Markande | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PRATIMA CHANDRAKAR | INC | 457396 |
GEETANJALI SINGH | BSP | 20124 |
HIDAR BHATI | SDP(MP) | 12107 |
ANOOP KUMAR PANDEY | IND | 7959 |
ARUN KUMAR JOSHI | IND | 6753 |
ANURAG SINGH | BKNP | 5435 |
NOTA | NOTA | 4271 |
SEVAKRAM BANJARE | RJSBHP | 4072 |
MANOJ GAYKWAD CHHATTISGARHIYA | IND | 4012 |
PRAVEEN TIWARI | IND | 3466 |
POKHRAJ MESHRAM | IND | 3177 |
AATMA RAM SAHU | SUCI(C) | 2221 |
RAJESH KUMAR DUBEY | BSCP | 2114 |
MALIK RAM THAKUR | APOI | 1982 |
RAJ KUMAR GUPTA ADVOCATE | CSM | 1522 |
GURU DADA LOKESH | IND | 1420 |
KAMLESH KUMAR NAGARCHI | SHS | 1097 |
SUNIL KUMAR MARKANDEY | IND | 1003 |
FARID MOHAMMAD QURAISHI | GGP | 919 |
TRESSA DAVID | IPBP | 797 |
PITAMBAR LAL NISHAD | BHAPRAP | 775 |
Advertisement