Advertisement
नाम | पार्टी | वोट |
---|---|---|
Shambhu Singh | BSP | - |
Vijay Shukla | RJD | - |
Veena Devi | LJPRV | - |
Hari Narayan Ram | VKVIP | - |
Naresh Ram | SUCI | - |
Abha Ray | PPI(D) | - |
Aniket Raj | RSJP | - |
Vinod Kumar Sharma | JTAWP | - |
Rameshwar Mahto | BHSP | - |
Balendra Tiwary | HJPS | - |
Kumar Shishir | IND | - |
Muhamad Avas | IND | - |
Paramhans Singh | IND | - |
Raj Narayan Yadav | IND | - |
Vikky Kumar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAGHUVANSH PRASAD SINGH | RJD | 333631 |
ABHA RAI | IND | 27497 |
ISMOHAMAD ALIAS MD. MUNNA | IND | 21857 |
RINKOO DEVI | IND | 16738 |
SHANKAR MAHTO | BSP | 14351 |
PANKAJ KUMAR | IND | 11981 |
ARVIND KUMAR SINGH | IND | 9218 |
NOTA | NOTA | 9217 |
ABHAY KUMAR SHARMA | IND | 8853 |
SURESH KUMAR GUPTA | IND | 6663 |
SATISH KUMAR MISHRA | RJBP | 6518 |
SUSHMA KUMARI | GJNP | 5751 |
LALJEE KUMAR RAKESH | IND | 5535 |
AMIT VIKRAM | JTVP | 4531 |
VIDYA BHUSHAN | SPAKP | 3978 |
RESHAMI DEVI | BJKVP | 3767 |
NARESH RAM | SUCI(C) | 3327 |
BEENA DEVI (W/O AJIT KUMAR RAY) | IND | 3254 |
RAMESHWAR SAH | RPP | 2718 |
SUDHA RANI | IND | 2691 |
DHANVANTI DEVI | LCD | 2384 |
BALAK NATH SAHANI | RMGP | 2055 |
Advertisement