Advertisement
नाम | पार्टी | वोट |
---|---|---|
Dilip Ku Singh | BSP | - |
Awadh Bihari Choudhary | RJD | - |
Vijaylakshmi Devi | JD(U) | - |
Sanjay Kumar Sah | BHLNP | - |
Devkant Mishra | IND | - |
Dilip Kumar Singh | IND | - |
Dr. Ravindra Nath Shukla | IND | - |
Hena Shahab | IND | - |
Jeewan Kumar | IND | - |
Mahendra Rai | IND | - |
Prakash Mani Tiwari | IND | - |
Pramod Kumar | IND | - |
Satyendra Kushwaha | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
HENA SHAHAB | RJD | 331515 |
AMAR NATH YADAV | CPI(ML)(L) | 74644 |
DEVA KANT MISHRA ALIAS MUNNA BHAIYA | IND | 36459 |
UPENDRA KUMAR GIRI | IND | 17353 |
MADHURI PANDEY | IND | 12928 |
NOTA | NOTA | 8486 |
BALMIKI PRASAD GUPTA | BSP | 8467 |
AMARJIT PRASAD | IND | 7671 |
SATYENDRA KUSHWAHA | IND | 6051 |
JAI PRAKASH PRASAD ALIAS J.P.BHAI | IND | 5964 |
ANIL KUMAR VERMA | IND | 5260 |
NARAD PANDIT | BSSPA | 3615 |
ABHISHEK KUMAR ALIAS RINKU JI | IND | 3573 |
BIJAY BAHADUR SINGH | RSTSAHP | 2756 |
SUDHIR KUAMR SINGH | SHS | 2701 |
ROHIT KUMAR YADAV | SANVP | 2364 |
SANJAY PRAJAPATEE | IND | 2354 |
SHABANA | JPJD | 2107 |
PARMANAND GOND | SWSP | 2069 |
Advertisement