Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bhola Singh | BSP | - |
Arjun Ray | RJD | - |
Mushahid Raza | DJP | - |
Upendra Sahani | RJSBP | - |
Devesh Chandra Thakur | JD(U) | - |
Rajendra Mahto | KPJD | - |
Abdul Samad | IND | - |
Anand Kumar | IND | - |
Chandrika Prasad | IND | - |
Krishna Kishore | IND | - |
Saiqua Nawaz Azmat | IND | - |
Shyam Prasad | IND | - |
Umesh Kumar Yadav | IND | - |
Vinod Sah | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ARJUN RAY | RJD | 317206 |
DHARMENDRA KUMAR | IND | 20487 |
VINOD SAH | IND | 17724 |
MAHESH NANDAN SINGH | IND | 17270 |
RAMESH KUMAR MISHRA | IND | 11056 |
NOTA | NOTA | 10318 |
AMIT CHAUDHARY URF MADHAV CHAUDHARY | IND | 9837 |
RAGHUNATH KUMAR | AAAP | 9009 |
THAKUR CHANDAN KUMAR SINGH | IND | 7287 |
JASEM AHAMAD | BSP | 7112 |
NAND KISHORE GUPTA | IND | 6588 |
BRAJ KISHOR | AIFB | 6307 |
RAJ KISHORE PRASAD | PBI | 5965 |
LALBABU PASWAN | IND | 5192 |
SURENDRA KUMAR | BJKVP | 4240 |
SHASHI KUMAR SINGH | IND | 4006 |
DR. JUNAID KHAN | IND | 3298 |
MOHAN SAH | KPOI | 3064 |
CHANDRIKA PRASAD | IND | 2663 |
RAVINDRA KUMAR CHANDRA URF DR. RAJA BABU | BMTRP | 2475 |
Advertisement