Advertisement
नाम | पार्टी | वोट |
---|---|---|
Vijendra Thakur | BSP | - |
Ritu Jaiswal | RJD | - |
Mamta Kumari | SAP | - |
Sudhir Kumar Singh | VKVIP | - |
Upendra Sahani | RJSBP | - |
Rana Ranjit | AIMIM | - |
Lovely Anand | JD(U) | - |
Md Mahtab Alam | SSHKTP | - |
Jagdish Prasad | BVP | - |
Dilip Kumar Mishra | PBP | - |
Akhileshwar Shrivaishanv | IND | - |
Kanhaiya Kumar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SYED FAISAL ALI | RJD | 268318 |
KEDAR NATH PRASAD | IND | 18426 |
RAJ KUMAR PARSAD | IND | 13704 |
SHAMIM ALAM | NCP | 13269 |
MUKESH KUMAR JHA | BSP | 12470 |
VIJAY NANDAN PASWAN | IND | 11138 |
ANIL KUMAR TIWARI | IND | 10679 |
UPENDRA SAHANI | RJBP | 7281 |
NOTA | NOTA | 7017 |
ABUL KALAM KHAN | IND | 6084 |
ANIL KUMAR | JANADIP | 5779 |
SHYAM KUMAR | RAHIS | 5066 |
JAGDISH PRASAD | BJKVP | 4563 |
RAM DAYAL PRASAD | IND | 3142 |
DEVENDRA PRASAD SINGH | AIFB | 2640 |
PRABHU NARAYAN | SHS | 2499 |
NABI HUSSAIN | BHAPRAP | 1992 |
ANAND KUMAR MAURYA | BJAZP | 1814 |
Advertisement