Advertisement
नाम | पार्टी | वोट |
---|---|---|
Shivesh Kumar | BJP | - |
Manoj Kumar | INC | - |
Santosh Kumar | BSP | - |
Amit Kumar Ambedkar | BMP | - |
Banarsi Das | PPI(D) | - |
Nandlal Ram | RSJP | - |
Punam Devi | JTAWP | - |
Santosh Kumar Kharwar | BHGWP | - |
Ujaran Musahar | JANJP | - |
Shiv Shankar Ram | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
MEIRA KUMAR | INC | 329055 |
MANOJ KUMAR | BSP | 86406 |
NOTA | NOTA | 18988 |
ASHOK BAITHA | IND | 10029 |
RAMEKBAL RAM | IND | 6410 |
DHARMRAJ PASWAN | LJVM | 5978 |
SATYA NARAYAN PASWAN | IND | 5222 |
SATYA NARAYAN RAM | APOI | 4770 |
RAJANIKANT CHOUDHARY | IND | 3557 |
VIDYA JYOTI | BMUP | 2746 |
ASHOK KUMAR PASWAN | IND | 2665 |
RAGHUNI RAM SHASTRI | IND | 2421 |
NIRMALA DEVI | PSPL | 1702 |
Advertisement