Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajiv Pratap Rudy | BJP | - |
Avinash Kumar | BSP | - |
Rohini Acharya | RJD | - |
Rajesh Kushwaha | BHRTLKCHTP | - |
Barun Kumar Das | GNASURKP | - |
Gyani Kumar Sharma | BED | - |
Shatrudhan Tiwary | BHSP | - |
Gajendra Chaursiya | JKP | - |
Arti Kumari | IND | - |
Laxaman Prao Yadav | IND | - |
Mohamad Salim | IND | - |
Prabhat Kumar | IND | - |
Raghwendra Pratap Singh | IND | - |
Shak Naushad | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
CHANDRIKA ROY | RJD | 361575 |
NOTA | NOTA | 28286 |
SHEOJEE RAM | BSP | 15283 |
SHIV BRAT SINGH | IND | 14618 |
LALU PRASAD YADAV | IND | 6205 |
RAJ KUMAR RAI (YADAV) | IND | 4840 |
PRABHAT KUMAR GIRI | IND | 2611 |
ISHTEYAQUE AHMAD | YKP | 2530 |
RAJ KISHORE PRASAD | VCSMP | 2029 |
BHISHAM KUMAR RAY | PMPT | 1931 |
JUNED KHAN | BHAIP | 1613 |
DHARAMVEER KUMAR | BLND | 1513 |
Advertisement