Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ram Kripal Yadav | BJP | - |
Harikeshwar Ram | BSP | - |
Misha Bharti | RJD | - |
Khushboo Kumari | ABHPP | - |
Mritunjay Kumar | BHDRP | - |
Subhash Kumar | BHRTLKCHTP | - |
Madhuri Kumari | AIFB | - |
Anil Kumar Chand | SUCI | - |
Nageshwar Prasad | PPI(D) | - |
Vindu Devi | RJSBP | - |
Md Farooque Raza | AIMIM | - |
Anil Das | BHDP | - |
Shiv Kumar Singh | AKP | - |
Jawahar Singh | BHMVP | - |
Sanjay Kumar Singh | BHSP | - |
Nitesh Kumar Patel | AJKD | - |
Kunal Kumar | HUMSP | - |
Dr S P Sharma | HVD | - |
Ram Niranjan Roy | RWCP | - |
Durgesh Nandan Singh | IND | - |
Niraj Kumar | IND | - |
Ranjan Kumar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
MISHA BHARTI | RJD | 470236 |
MD. KALIMULLAH | BSP | 14045 |
SHAILESH KUMAR | BHAMAP | 9628 |
SHIV KUMAR SINGH | APKSP | 8354 |
WAKIL AHMAD | JP | 7646 |
NOTA | NOTA | 6576 |
INDU DEVI MISHRA | BJKD | 6295 |
SOHAN RAY | YKP | 5810 |
JITENDRA BIND | IND | 4870 |
MD. TAUFIQUE AHMAD | VPI | 3857 |
LALITA RAY | BNDL | 3556 |
SATISH KUMAR | BMF | 3145 |
RAJESH KUMAR | IND | 2986 |
BINDU DEVI | RJBP | 2795 |
SURESH PASWAN | IND | 2793 |
RAM PRAVESH RAJAK | PPID | 2129 |
RAM NIRANJAN ROY | RACHEP | 1975 |
RAM NARAYAN MANJHI | SABP | 1945 |
NAGMANI | SHS | 1790 |
VINOD DAS | BBC | 1785 |
RAMESH KUMAR SHARMA | IND | 1558 |
DURGESH NANDAN SINGH ALIAS DURGESH YADAV | RJPD | 1414 |
PUPUL KUMAR SHARMA | IND | 1283 |
BRAJESHWAR PRASAD SINGH | IND | 951 |
MANTU KUMAR | IND | 770 |
Advertisement