Advertisement
नाम | पार्टी | वोट |
---|---|---|
Raj Bhushan Choudhary | BJP | - |
Ajay Nishad | INC | - |
Vijayesh Kumar | BSP | - |
Prabhakar Ranjan | EKSBD | - |
Abhay Kumar | SAP | - |
Arvind Kumar Chaudhary | SUCI | - |
Md. Anzarul Hasan | AIMIM | - |
Sabina Khatoon | INL | - |
Sandip Kumar | JTAWP | - |
Nand Kishore Sharma | AKP | - |
Sunita Kumari | BVP | - |
Sudhir Kumar Ojha | BHSP | - |
Ajitansh Gaur | TAP | - |
Ajay Sahni | IND | - |
Alok Kumar Sinh | IND | - |
Awadhesh Prasad Singh | IND | - |
Baskit Kumar Sharma | IND | - |
Jitendra Kumar | IND | - |
Manoranjan Kumar | IND | - |
Md Haidar | IND | - |
Mukesh Kumar | IND | - |
Nilima Kumari | IND | - |
Raju Singh | IND | - |
Sanjay Kumar | IND | - |
Saroj Kumar Chaudhary | IND | - |
Sonelal Paswan | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAJ BHUSHAN CHOUDHARY | VSIP | 256890 |
SUKHDEO PRASAD | VPI | 24526 |
SUDHIR KUMAR JHA | YKP | 15843 |
NOTA | NOTA | 9171 |
SWARNLATA DEVI | BSP | 9095 |
SHIV SHAKTI MONU | BLND | 8236 |
RENU KHARI | JANADIP | 7995 |
DEVENDRA RAKESH | BJKVP | 7709 |
SURENDRA RAY | RAHIS | 7258 |
MOHAMAD IDRIS | SUCI(C) | 6116 |
SHIVA BIHARI SINGHANIA | BHNP | 5674 |
JAUHAR AZAD | BMUP | 4636 |
PRADEEP KUMAR SINGH | SHS | 4321 |
PANKAJ KUMAR | AAHPTY | 3434 |
DHARMENDRA PASWAN | BMF | 3323 |
NAGESHWAR PRASAD SINGH | RRP | 3195 |
AJITANSH GAUR | IND | 2621 |
NANDAN KUMAR | JP | 2572 |
ANIRUDH SINGH | AIFB | 2543 |
SURESH KUMAR | IND | 2314 |
RITESH PRASAD | IND | 2147 |
MUKESH KUMAR | IND | 1589 |
Advertisement