Advertisement
नाम | पार्टी | वोट |
---|---|---|
Dheeraj Kumar Singh | BSP | - |
Prayag Paswan | SUCI | - |
Ajeet Kumar Singh | PPI(D) | - |
Rajeshwar Paswan | AHFB(K) | - |
Priyanka Choudhary | AIMIM | - |
Raja Ram Singh | CPI(ML)(L) | - |
Avadhesh Pasawan | BAAP | - |
Vikash Vinayak | JANJP | - |
Pradeep Kumar Joshi | RSSD | - |
Upendra Kushwaha | RLM | - |
Indra Raj Roushan | IND | - |
Pawan Singh | IND | - |
Raja Ram Singh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
UPENDRA KUSHWAHA | BLSP | 313866 |
RAJA RAM SINGH | CPI(ML)(L) | 24932 |
NOTA | NOTA | 22104 |
RAJ NARAYAN TIWARI | BSP | 21715 |
MOHAMMAD ATAHAR HUSAIN | ANC | 12431 |
MAMTA PANDEY | RSPSR | 8851 |
JYOTI RASHMI | RSWD | 8381 |
BASUDEO HAZARIKA | IND | 6791 |
RAMJEE SINGH KANTA | AHFBK | 6663 |
NEELAM KUMARI | IND | 4605 |
RAMESHWAR SINGH | IND | 4103 |
MANOJ SINGH KUSHVAHA | JPJD | 3984 |
NAND KISHOR YADAV | SPL | 3419 |
USHA SHARAN | SSD | 3003 |
GHANSHYAM TIWARI | SP | 2881 |
PRADEEP CHOUHAN | BLND | 2844 |
ARIF ISAIN HUSAIN | JDR | 2498 |
KUMAR SAURABH | IND | 2450 |
PRAKASH CHANDRA GOYAL | PPID | 2219 |
GORAKH RAM | VPI | 2079 |
SHASHIKANT SINGH | BMF | 1972 |
KAMLESH RAM (PRASAD) | SBSP | 1713 |
PRITHVI NATH PRASAD | ASDHP | 1695 |
RAM AYODHYA SINGH | IND | 1472 |
PUNAM DEVI | IND | 1359 |
DHARMENDRA SINGH | IND | 1286 |
ABHIRAM PRIYADARSHI | IND | 1074 |
Advertisement