Advertisement
नाम | पार्टी | वोट |
---|---|---|
Arun Kumar | BSP | - |
Surendra Prasad Yadav | RJD | - |
Uma Shankar Verma | SUCI | - |
Chandeshwar Prasad | JD(U) | - |
Deepak Kumar | JJP | - |
Raj Kishor Sharma | BHSP | - |
Ashutosh Vinay Kumar | RGBP | - |
Kapil Chauhan | JANJP | - |
Ashutosh Kumar | RJJP | - |
Piyush Singh | SSD | - |
Buddhadev Sav | IND | - |
Chandeshwar Prasad | IND | - |
Minta Devi | IND | - |
Munilal Yadav | IND | - |
Naresh Kumar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SURENDRA PRASAD YADAV | RJD | 333833 |
ARUN KUMAR | RSPSR | 34558 |
NOTA | NOTA | 27683 |
KUNTI DEVI | CPI(ML)(L) | 26325 |
NITYA NAND SINGH | BSP | 19211 |
SUNIL KUMAR | PPID | 9444 |
ARBIND KUMAR | RAVP | 9109 |
CHANDRA PRAKASH | IND | 7755 |
RAMJEE KEWAT | RMGP | 5005 |
MEERA KUMARI YADAV | SSD | 4337 |
UMA SHANKAR VERMA | SUCI(C) | 3323 |
RAJENDRA PASWAN | LJVM | 3300 |
AVINASH KUMAR | BBC | 2598 |
Advertisement