Advertisement
नाम | पार्टी | वोट |
---|---|---|
Shashi Swaraj | BSP | - |
Shiv Chandra Ram | RJD | - |
Chirag Paswan | LJPRV | - |
Ashok Kumar | SAP | - |
Rajesh Kumar Raushan | SUCI | - |
Dharmendra Kumar | JTAWP | - |
Balendra Das | JSJD | - |
Raj Kumar Paswan | YBS | - |
Hariwansh Paswan | IND | - |
Madhusudhan Paswan | IND | - |
Meghnath Paswan | IND | - |
Randhir Paswan | IND | - |
Shailendra Kumar | IND | - |
Surendra Kumar Paswan | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SHIV CHANDRA RAM | RJD | 335861 |
RAJ KR. PASWAN | IND | 30797 |
NOTA | NOTA | 25256 |
ARVIND PASWAN | IND | 18346 |
UMESH DAS | BSP | 14579 |
RAJGIR PASWAN | BJKVP | 11199 |
SHIWANI KANT | IND | 8751 |
KUMARI AASHIKI | SAAFP | 6801 |
BALENDRA DAS | JPJD | 5589 |
DASAI CHAUDHARY | NCP | 4875 |
JIBAS PASWAN | SUCI(C) | 3453 |
Advertisement