Advertisement
नाम | पार्टी | वोट |
---|---|---|
R. K. Singh | BJP | - |
Lal Badsah Singh | BSP | - |
Manmohan Singh | RSTJLKPS | - |
Ramjee Singh | VPI | - |
Dharmatma Sharma | SUCI | - |
Ram Sare Singh | PPI(D) | - |
Sudama Prasad | CPI(ML)(L) | - |
Sumitra Devi | JJP | - |
Krishna Paswan | BKVP | - |
Ashok Tiwary | IND | - |
Navnit Kumar | IND | - |
Randhir Lal | IND | - |
Shiv Das Singh | IND | - |
Virendra Kumar Singh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAJU YADAV | CPI(ML)(L) | 419195 |
NOTA | NOTA | 21825 |
SHIV DAS SINGH | IND | 13773 |
RAJ GIRI BHAGAT | SSD | 12598 |
MANOJ YADAV | BSP | 10778 |
DR. KUMAR SHEELBHADRA | IND | 9162 |
LAKSHAMAN KUMAR OJHA | IND | 7902 |
ANIL KUMAR SINGH | PSPL | 7041 |
RAM RAJ SINGH | IND | 4555 |
KRISHNA PASWAN | BKVP | 3778 |
BHARAT BHUSHAN PANDEY | ABJS | 3597 |
Advertisement